Entry List
HPDE Registration
8 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Waitlist New | Fayetteville, NC | |||
D Daryl Capriotti | Confirmed | Woodruff, Sc | ||
D Daven Gotlib | Waitlist New | Mount Pleasant , SC | ||
B Bryan Graham | Confirmed | Hickory, NC | ||
B Billy Grimmett | Waitlist New | Matthews, NC | ||
| Waitlist New | Durham, NC | |||
| Confirmed | Hickory, NC | |||
| Confirmed | Belmont, NC |
Solo Registration
1 entry
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Confirmed | Waxhaw, NC |
Advanced Registration
5 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J Josh Gotlib | Confirmed | Simpsonville , SC | ||
| Confirmed | MILTON, GA | |||
| Confirmed | Climax, NC | |||
| Confirmed | High Point, NC | |||
J James Wyler | Confirmed | Charlotte, NC |
Instructor
5 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Confirmed | Lugoff, SC | |||
| Confirmed | Piedmont, SC | |||
| Confirmed | Charlotte, NC | |||
| Confirmed | Leesville, SC | |||
| Confirmed | Elgin, SC |